06 Dec 2025 - 07 Dec 2025
STADIUM UPM, SERDANG
UPM
Registration ends on 19 November 2025
Register Fees
| Category | Individual |
|---|---|
| Early Bird | 0 |
| Late Entries | 0 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:30 | 10,000m Jalan Kaki Wanita | Final | |
| 07:30 | 10,000m Jalan Kaki Lelaki | Final | |
| 08:30 | Lompat Kijang Wanita | Final | |
| 08:30 | Lombol Galah Lelaki | Final | |
| 08:30 | Lempar Cakera Wanita | Final | |
| 08:30 | Lombol Galah Wanita | Final | |
| 08:45 | 5000m Wanita | Final | |
| 09:10 | 5000m Lelaki | Final | |
| 09:35 | 100m Wanita | Heats | |
| 10:00 | 100m Lelaki | Heats | |
| 10:00 | Merejam Lembing Lelaki | Final | |
| 11:05 | 800m Lelaki | Semi Final | |
| 11:20 | 400m Lelaki | Heats | |
| 11:50 | 100m Lari Berpagar Wanita | Semi Final | |
| 12:10 | 110m Lari Berpagar Lelaki | Semi Final | |
| Session 2 | |||
| 14:30 | Lempar Cakera Lelaki | Final | |
| 14:30 | Lompat Kijang Lelaki | Final | |
| 16:00 | Merejam Lembing Wanita | Final | |
| 16:15 | 800m Wanita | Final | |
| 16:45 | 400m Wanita | Semi Final | |
| Day 2 | |||
| Session 1 | |||
| 07:30 | 10,000m Wanita | Final | |
| 07:30 | 10,000m Lelaki | Final | |
| 08:30 | 200m Wanita | Heats | |
| 08:45 | Melontar Peluru Wanita | Final | |
| 08:45 | Lompat Tinggi Lelaki | Final | |
| 08:50 | 200m Lelaki | Heats | |
| 10:00 | Lompat Jauh Lelaki | Final | |
| 10:30 | 400m Lari Berpagar Lelaki | Semi Final | |
| Session 2 | |||
| 14:30 | Lompat Tinggi Wanita | Final | |
| 14:30 | Melontar Peluru Lelaki | Final | |
| 15:15 | 400m Lari Berpagar Wanita | Final | |
| 16:00 | 1,500m Wanita | Final | |
| 16:15 | 1,500m Lelaki | Final | |
| 16:15 | Lompat Jauh Wanita | Final | |
| 16:50 | 3,000m Lari Berhalangan Wanita | Final | |
| 17:10 | 3,000m Lari Berhalangan Lelaki | Final | |



